Results speak for themselves:
| District | School | 2005 % Pass | 2007 % Pass |
| Birdville ISD | Hardeman | 70 | 92 |
| Birdville ISD | Academy of West Birdvile | 57 | 76 |
| Birdville ISD | Morningside | 60 | 86 |
| Brownsville ISD | Garza | 48 | 70 |
| Dallas ISD | Kramer | 61 | 86 |
| Donna ISD | Caceres | 38 | 74 |
| Donna ISD | Garza | 28 | 77 |
| Donna ISD | Guzman | 38 | 86 |
| Donna ISD | Ochoa | 51 | 84 |
| Donna ISD | Salinas | 30 | 83 |
| Donna ISD | Stainke | 31 | 91 |
| Los Fresnos CISD | Lopez-Riggins | 51 | 76 |
| Los Fresnos CISD | Las Yescas | 62 | 86 |
| Mission CISD | Midkiff | 71 | 97 |
| Mission CISD | Mimms | 88 | 96 |
| Mission CISD | Castro | 55 | 93 |
| Mission CISD | Marcel | 48 | 85 |
| Phar-San Juan-Alamo ISD | Ford | 82 | 90 |
| Phar-San Juan-Alamo ISD | Carnahan | 60 | 81 |
| Phar-San Juan-Alamo ISD | Napper | 52 | 79 |
| Phar-San Juan-Alamo ISD | Sorensen | 67 | 95 |
| Rio Grande City CISD | Sanchez | 62 | 95 |
| Rio Grande City CISD | Alto Bonito | 66 | 78 |
| Rio Grande City CISD | La Grulla | 48 | 85 |
| Rio Grande City CISD | Ringgold | 65 | 91 |
| San Benito CISD | Garza | 56 | 78 |
| San Benito CISD | Landrum | 53 | 77 |
| Texarkana ISD | Nash | 74 | 88 |
| Texarkana ISD | Spring Lake | 80 | 86 |
| Texarkana ISD | Westlawn | 52 | 74 |
| Texarkana ISD | Dunbar | 20 | 71 |
| Weslaco ISD | Airport | 68 | 88 |
Sample results – 2007 Texas TAKS pass rates








